| * | eyebrow wax | 15up | * | shampoo & style | 20up |
| * | lip wax | 7up | * | cut & style | 32up |
| * | men's haircut | 23up | |||
| * | hair extension | 350up | |||
| partial | 250up | * | color | 58up | |
| per piece | 10 | * | highlight | 68up | |
| * | treatment | 25up | |||
| * | bridal package | * | perm | 80up | |
| in-store service | * | digital perm | 150up | ||
| up-do | 88up | ||||
| up-do & make-up | 138up | ||||
| in-home service available for bridal package, please call for inquiries | |||||
